<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 79% of Twitter Users Are Not Active</title>
	<atom:link href="http://www.seofriendly.com/twitter-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seofriendly.com/twitter-stats/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 15:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-852</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 23 May 2010 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-852</guid>
		<description>It means that twitter is useless, but i&#039;ve seen increase of members in twitter every time.

but why are they mostly inactive ?</description>
		<content:encoded><![CDATA[<p>It means that twitter is useless, but i&#8217;ve seen increase of members in twitter every time.</p>
<p>but why are they mostly inactive ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Errandbug Restaurant Delivery in Lincoln Nebraska</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-827</link>
		<dc:creator>Errandbug Restaurant Delivery in Lincoln Nebraska</dc:creator>
		<pubDate>Wed, 12 May 2010 02:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-827</guid>
		<description>the main issue twitter has...it is just plain boring.  Most of the people actively using it are using it as a marketing tool.  Like http://twitter.com/five_guys, they use it to get news out, specials, etc.  When you think of the huge numbers of people online...having 5000 follows is really nothing.  Facebook at least keeps people on their site with the games, etc.  I tweet my business for the day...then I am off of there.  

I am also very surprised twitter has not managed to get an ad routine going yet.  I know they charge for the mobile SMS usage and sells this to companies...but that can not be a substantial amount to keep their investors happy.  I know they sell data collected also.  we shall see in 10 years if they are still around...remember how huge AOL &amp; myspace used to be?</description>
		<content:encoded><![CDATA[<p>the main issue twitter has&#8230;it is just plain boring.  Most of the people actively using it are using it as a marketing tool.  Like <a href="http://twitter.com/five_guys" rel="nofollow">http://twitter.com/five_guys</a>, they use it to get news out, specials, etc.  When you think of the huge numbers of people online&#8230;having 5000 follows is really nothing.  Facebook at least keeps people on their site with the games, etc.  I tweet my business for the day&#8230;then I am off of there.  </p>
<p>I am also very surprised twitter has not managed to get an ad routine going yet.  I know they charge for the mobile SMS usage and sells this to companies&#8230;but that can not be a substantial amount to keep their investors happy.  I know they sell data collected also.  we shall see in 10 years if they are still around&#8230;remember how huge AOL &amp; myspace used to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nokia</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-777</link>
		<dc:creator>nokia</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-777</guid>
		<description>not only 79% there is 99% not active</description>
		<content:encoded><![CDATA[<p>not only 79% there is 99% not active</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial investment</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-732</link>
		<dc:creator>Financial investment</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-732</guid>
		<description>Actually, on twitter crowed are so high.

But many of them are joined just to see advantages only.
I haven&#039;t  opened account on twitter yet.</description>
		<content:encoded><![CDATA[<p>Actually, on twitter crowed are so high.</p>
<p>But many of them are joined just to see advantages only.<br />
I haven&#8217;t  opened account on twitter yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free articles</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-726</link>
		<dc:creator>Free articles</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-726</guid>
		<description>Thanks for the update. It&#039;s right 73% of users have less than 10 tweets, as compared to 79% in June 2009.</description>
		<content:encoded><![CDATA[<p>Thanks for the update. It&#8217;s right 73% of users have less than 10 tweets, as compared to 79% in June 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ 2008 Taxes</title>
		<link>http://www.seofriendly.com/twitter-stats/comment-page-1/#comment-613</link>
		<dc:creator>Steve @ 2008 Taxes</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seofriendly.com/?p=257#comment-613</guid>
		<description>A little hard to believe that so many accounts are not active. I see how so few people follow others. If you want followers than you need to follow others.</description>
		<content:encoded><![CDATA[<p>A little hard to believe that so many accounts are not active. I see how so few people follow others. If you want followers than you need to follow others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

